OPplus to Continia Finance field mapping reference – Installments
This article lists the source and target mappings for tables and fields involved in migrating data from OPplus to the Continia Finance Installments module. Use this reference when verifying that data has been transferred correctly after running the migration tool.
For the prerequisites and steps involved in the migration, see Migrating OPplus data.
Installment setup
Source table | Source field | Target table | Source field | Notes |
|---|---|---|---|---|
| OPP Installment Setup | Document No. Prefix | CTS-CFI Installment Setup | Document No. Prefix | Direct |
| OPP Installment Setup | Document No. Suffix | CTS-CFI Installment Setup | Document No. Suffix | Direct |
| OPP Installment Setup | Fill Doc. Type in Entries | CTS-CFI Installment Setup | Fill Doc. Type in Entries | Direct |
| OPP Installment Setup | Adjustment Document No. Suffix | CTS-CFI Installment Setup | Adjustment Document No. Suffix | Direct |
| OPP Installment Setup | Automatic Split Position + Flag | CTS-CFI Installment Setup | Automatic Split Position | Mapped: First / Last / empty |
Installment templates
Source table | Source field | Target table | Source field |
|---|---|---|---|
| OPP Installment Template | Code | CTS-CFI Installment Template | Code |
| OPP Installment Template | Description | CTS-CFI Installment Template | Description |
Installment template lines
Source table | Source field | Target table | Source field |
|---|---|---|---|
| OPP Installment Template Lines | Installment Template | CTS-CFI Inst. Template Lines | Installment Template |
| OPP Installment Template Lines | Entry No. | CTS-CFI Inst. Template Lines | Entry No. |
| OPP Installment Template Lines | Due Date Formula | CTS-CFI Inst. Template Lines | Due Date Formula |
| OPP Installment Template Lines | Rate of Amount | CTS-CFI Inst. Template Lines | Rate of Amount |
| OPP Installment Template Lines | Pmt Discount Formula | CTS-CFI Inst. Template Lines | Pmt Discount Formula |
| OPP Installment Template Lines | Pmt. Discount % | CTS-CFI Inst. Template Lines | Pmt. Discount % |
| OPP Installment Template Lines | Installment Description | CTS-CFI Inst. Template Lines | Installment Description |
| OPP Installment Template Lines | Payment Method Code | CTS-CFI Inst. Template Lines | Payment Method Code |
Installment plan
Source table | Source field | Target table | Source field | Notes |
|---|---|---|---|---|
| OPP Installment Plan | Document Type | CTS-CFI Installment Plan | Document Type | via FromInteger() |
| OPP Installment Plan | Document No. | CTS-CFI Installment Plan | Document No. | Direct |
| OPP Installment Plan | Due Date | CTS-CFI Installment Plan | Due Date | Direct |
| OPP Installment Plan | Rate of Amount | CTS-CFI Installment Plan | Rate of Amount | Direct |
| OPP Installment Plan | Amount | CTS-CFI Installment Plan | Amount | Direct |
| OPP Installment Plan | Payment Method Code | CTS-CFI Installment Plan | Payment Method Code | Direct |
| OPP Installment Plan | Description | CTS-CFI Installment Plan | Description | Direct |
| OPP Installment Plan | Pmt. Discount Date | CTS-CFI Installment Plan | Pmt. Discount Date | Direct |
| OPP Installment Plan | Payment Discount % | CTS-CFI Installment Plan | Payment Discount % | Direct |
| OPP Installment Plan | Remaining Amount | CTS-CFI Installment Plan | Remaining Amount | Direct |
| OPP Installment Plan | Total Amount | CTS-CFI Installment Plan | Total Amount | Direct |
| OPP Installment Plan | Source Table | CTS-CFI Installment Plan | Source Table | Direct |
| OPP Installment Plan | Entry Entry No. | CTS-CFI Installment Plan | Entry Entry No. | Direct |
| OPP Installment Plan | Posted | CTS-CFI Installment Plan | Posted | Direct |
| OPP Installment Plan | Reversed | CTS-CFI Installment Plan | Reversed | Direct |
| OPP Installment Plan | Entry No. | CTS-CFI Installment Plan | Entry No. | Direct |
| OPP Installment Plan | Remaining Percent | CTS-CFI Installment Plan | Remaining Percent | Direct |
Precalculated installment plan
Near-complete 1:1 migration from OPP Precalc. Installment Plan to CTS-CFI Precalc. Inst. Plan, covering the same fields as the installment plan above (without the Posted and Reversed fields).
Master data (customer/vendor)
| Source table | Target table |
|---|---|
| OPP Installment Template (Customer) | CTS-CFI Installment Template |
| OPP Installment Template (Vendor) | CTS-CFI Installment Template |
Ledger entries
Cust. Ledger Entry
| Source table | Target table |
|---|---|
| OPP Installment Entry | CTS-CFI Installment Entry |
| OPP Installment Reversal | CTS-CFI Installment Reversal |
Vendor Ledger Entry
| Source table | Target table |
|---|---|
| OPP Installment Entry | CTS-CFI Installment Entry |
| OPP Installment Reversal | CTS-CFI Installment Reversal |
Posting groups
Customer Posting Group
| Source table | Target table |
|---|---|
| OPP Installment Account | CTS-CFI Installment Account |
Vendor Posting Group
| Source table | Target table |
|---|---|
| OPP Installment Account | CTS-CFI Installment Account |
Document headers
Purchase documents
| Table | Source table | Target table |
|---|---|---|
| Purch. Header | OPP Installment Template | CTS-CFI Installment Template |
| Purch. Inv. Header | OPP Installment Template | CTS-CFI Installment Template |
| Purch. Cr. Memo Hdr. | OPP Installment Template | CTS-CFI Installment Template |
After migration, Vendor Ledger Entry is updated via the UpdateCVLE function.
Sales documents
| Table | Source table | Target table |
|---|---|---|
| Sales Header | OPP Installment Template | CTS-CFI Installment Template |
| Sales Invoice Header | OPP Installment Template | CTS-CFI Installment Template |
| Sales Cr. Memo Header | OPP Installment Template | CTS-CFI Installment Template |
After migration, Cust. Ledger Entry is updated via the UpdateCVLE function.
Bemærk
For all associated Cust./Vendor Ledger Entries, CTS-CFI Installment Template is set, and CTS-CFI Inst. Base Entry No. is set to the first matching entry found.