OPplus to Continia Finance field mapping reference – Essentials
This article lists the source and target mappings for tables and fields involved in migrating data from OPplus to the Continia Finance Essentials module. Use this reference when verifying that data has been transferred correctly after running the migration tool.
For the prerequisites and steps involved in the migration, see Migrating OPplus data.
Setup (Continia Finance Setup)
Source table | Source field | Target table | Target field |
|---|---|---|---|
| OPP Views and Lists Setup | Use Section Lining | CTS-CFI Continia Finance Setup | Use Section Lining |
| OPP Views and Lists Setup | Date Form. App. Date Bal. Ack. | CTS-CFI Continia Finance Setup | Date Form. App. Date Bal. Conf. |
| OPP Views and Lists Setup | Print Bal. Ack. Page 1–3 Ship. | CTS-CFI Continia Finance Setup | Print Bal. Conf. Page 1–3 Ship. |
| OPP Views and Lists Setup | Bal. Ack. Reply To Option | CTS-CFI Continia Finance Setup | Bal. Conf. Reply To Option (Enum conversion) |
| OPP Views and Lists Setup | Bal. Ack. Reply To | CTS-CFI Continia Finance Setup | Bal. Conf. Reply To |
| OPP Views and Lists Setup | Bal. Ack. Reply To Lang. Code | CTS-CFI Continia Finance Setup | Bal. Conf. Reply To Lang. Code |
| OPP Views and Lists Setup | Hyperlink Color | CTS-CFI Continia Finance Setup | Hyperlink Color |
Bemærk
Report IDs are set as fixed values. The setup record is created fresh.
Fast capture
Source table | Source field | Target table | Target field |
|---|---|---|---|
| OPP Gen. Jnl. Fast Capture | Catchword Code | CTS-CFI Gen. Jnl. Fast Capture | Catchword Code |
| OPP Gen. Jnl. Fast Capture | Posting Description | CTS-CFI Gen. Jnl. Fast Capture | Posting Description |
| OPP Gen. Jnl. Fast Capture | Account No. | CTS-CFI Gen. Jnl. Fast Capture | Account No. |
| OPP Gen. Jnl. Fast Capture | Bal. Account No. | CTS-CFI Gen. Jnl. Fast Capture | Bal. Account No. |
| OPP Gen. Jnl. Fast Capture | Gen. Posting Type | CTS-CFI Gen. Jnl. Fast Capture | Gen. Posting Type (converted) |
| OPP Gen. Jnl. Fast Capture | All Gen./VAT Posting Groups | CTS-CFI Gen. Jnl. Fast Capture | Identical |
| OPP Gen. Jnl. Fast Capture | Shortcut Dimension 1–8 | CTS-CFI Gen. Jnl. Fast Capture | Identical |
Bemærk
The setup field Use Fast Capture is set to true.
Advanced fast capture
Source table | Source field | Target table | Target field |
|---|---|---|---|
| OPP Gen. Jnl. Fast Capture | Catchword Code | CTS-CFI Gen. Jnl. Fast Capture | Catchword Code |
| OPP Gen. Jnl. Fast Capture | Posting Description | CTS-CFI Gen. Jnl. Fast Capture | Posting Description |
| OPP Gen. Jnl. Fast Capture | Account No. | CTS-CFI Gen. Jnl. Fast Capture | Account No. |
| OPP Gen. Jnl. Fast Capture | Bal. Account No. | CTS-CFI Gen. Jnl. Fast Capture | Bal. Account No. |
| OPP Gen. Jnl. Fast Capture | Gen. Posting Type | CTS-CFI Gen. Jnl. Fast Capture | Gen. Posting Type (converted) |
| OPP Gen. Jnl. Fast Capture | All Gen./VAT Posting Groups | CTS-CFI Gen. Jnl. Fast Capture | Identical |
| OPP Gen. Jnl. Fast Capture | Shortcut Dimension 1–8 | CTS-CFI Gen. Jnl. Fast Capture | Identical |
| OPP Adv.Gen. Jnl. Fast Capture | Line No. | CTS-CFI Adv.GenJnlFast Capture | Line No. |
Bemærk
The setup field Use Fast Capture is set to true.
Ledger entry comment line
Source table | Source field | Target table | Target field |
|---|---|---|---|
| OPP Ledger Entry Comment Line | Table Name | CTS-CFI Ledg. Entry Comm. Line | Table Name (Enum conversion) |
| OPP Ledger Entry Comment Line | No. | CTS-CFI Ledg. Entry Comm. Line | No. |
| OPP Ledger Entry Comment Line | Line No. | CTS-CFI Ledg. Entry Comm. Line | Line No. |
| OPP Ledger Entry Comment Line | Date | CTS-CFI Ledg. Entry Comm. Line | Date |
| OPP Ledger Entry Comment Line | Code | CTS-CFI Ledg. Entry Comm. Line | Code |
| OPP Ledger Entry Comment Line | Comment | CTS-CFI Ledg. Entry Comm. Line | Comment |
| OPP Ledger Entry Comment Line | User ID | CTS-CFI Ledg. Entry Comm. Line | User ID |
| OPP Ledger Entry Comment Line | Printed | CTS-CFI Ledg. Entry Comm. Line | Printed |
| OPP Ledger Entry Comment Line | Entry No. | CTS-CFI Ledg. Entry Comm. Line | Entry No. |
| OPP Ledger Entry Comment Line | Amount | CTS-CFI Ledg. Entry Comm. Line | Amount |
| OPP Ledger Entry Comment Line | Remaining Amount | CTS-CFI Ledg. Entry Comm. Line | Remaining Amount |
Bemærk
The setup field Use Ledger Entry Comments is set to true.
VAT key assignment
Source table | Source field | Target table | Target field |
|---|---|---|---|
| OPP VAT Key Post. Gr. Assignm. | Code | CTS-CFI VAT Key PostGrAssignm. | Code |
| OPP VAT Key Post. Gr. Assignm. | Description | CTS-CFI VAT Key PostGrAssignm. | Description |
| OPP VAT Key Post. Gr. Assignm. | Gen. Posting Type | CTS-CFI VAT Key PostGrAssignm. | Gen. Posting Type (converted) |
| OPP VAT Key Post. Gr. Assignm. | Gen. Bus. Posting Group | CTS-CFI VAT Key PostGrAssignm. | Gen. Bus. Posting Group |
| OPP VAT Key Post. Gr. Assignm. | Gen. Prod. Posting Group | CTS-CFI VAT Key PostGrAssignm. | Gen. Prod. Posting Group |
| OPP VAT Key Post. Gr. Assignm. | VAT Bus. Posting Group | CTS-CFI VAT Key PostGrAssignm. | VAT Bus. Posting Group |
| OPP VAT Key Post. Gr. Assignm. | VAT Prod. Posting Group | CTS-CFI VAT Key PostGrAssignm. | VAT Prod. Posting Group |
Bemærk
The setup field Use VAT Key Codes is set to true.
VAT rate change
Source table | Source field | Target table | Target field |
|---|---|---|---|
| OPP VAT Rate Change Table | Table No. | CTS-CFI VAT Rate Change Table | Table No. |
| OPP VAT Rate Change Table | Table Caption | CTS-CFI VAT Rate Change Table | Table Caption |
| OPP VAT Rate Change Table | Update Table | CTS-CFI VAT Rate Change Table | Update Table |
| OPP VAT Rate Change Table | Field No. Gen. Prod. Group | CTS-CFI VAT Rate Change Table | Field No. Gen. Prod. Group |
| OPP VAT Rate Change Table | Field No. VAT Prod. Group | CTS-CFI VAT Rate Change Table | Field No. VAT Prod. Group |
| OPP VAT Rate Change Table | Field Name Gen. Prod. Group | CTS-CFI VAT Rate Change Table | Field Name Gen. Prod. Group |
| OPP VAT Rate Change Table | Field Name VAT Prod. Group | CTS-CFI VAT Rate Change Table | Field Name VAT Prod. Group |
CSV port
Near-complete 1:1 mapping of all CSV Port fields, including: Code, Description, Direction, Encoding, Format Date, Format Decimals, File Name, File Service Code, Separator, Delimiter, Table No., Table Caption, BoolFormat, DecimalSep, ThousandSep, Filter, Logging, Trigger fields, and Journal Import options.
Some fields are marked as obsolete in the source (for example, OnFoundSkip and ascending/descending sort order) and are skipped during migration.
For OPP CSV Port records where BankImport = true, the corresponding records are deleted from CTS-CFI CSV Port, CTS-CFI CSV Port Line, and CTS-CFI CSV Port Line Mapping after migration.
CSV port line
1:1 mapping of all relevant fields, including: Code, Line No., Table No., Field No., Position, Field Name, Text Before/After, formatting and padding options, FieldType, FieldClass, Filter, Trigger, Mapping, Auto Increment, No. Series, and validation fields.
CSV port register
Source table | Source field | Target table | Target field |
|---|---|---|---|
| OPP CSV Port Register | No. | CTS-CFI CSV Port Register | No. |
| OPP CSV Port Register | Processed at Date | CTS-CFI CSV Port Register | Processed at Date |
| OPP CSV Port Register | Direction | CTS-CFI CSV Port Register | Direction |
| OPP CSV Port Register | Table No. | CTS-CFI CSV Port Register | Table No. |
| OPP CSV Port Register | File Name | CTS-CFI CSV Port Register | File Name |
| OPP CSV Port Register | Records Total | CTS-CFI CSV Port Register | Records Total |
| OPP CSV Port Register | Records Inserted | CTS-CFI CSV Port Register | Records Inserted |
| OPP CSV Port Register | Records Modified | CTS-CFI CSV Port Register | Records Modified |
| OPP CSV Port Register | Records Skipped | CTS-CFI CSV Port Register | Records Skipped |
| OPP CSV Port Register | Processed at Time | CTS-CFI CSV Port Register | Processed at Time |
| OPP CSV Port Register | User ID | CTS-CFI CSV Port Register | User ID |
| OPP CSV Port Register | Port Code | CTS-CFI CSV Port Register | Port Code |
CSV port line mapping
Source table | Source field | Target table | Target field |
|---|---|---|---|
| OPP CSV Port Line Mapping | CSV Port Code | CTS-CFI CSV Port Line Mapping | CSV Port Code |
| OPP CSV Port Line Mapping | CSV Port Line No. | CTS-CFI CSV Port Line Mapping | CSV Port Line No. |
| OPP CSV Port Line Mapping | Line No. | CTS-CFI CSV Port Line Mapping | Line No. |
| OPP CSV Port Line Mapping | Old Value | CTS-CFI CSV Port Line Mapping | Old Value |
| OPP CSV Port Line Mapping | New Value | CTS-CFI CSV Port Line Mapping | New Value |
| OPP CSV Port Line Mapping | Fieldlinking | CTS-CFI CSV Port Line Mapping | Fieldlinking |
| OPP CSV Port Line Mapping | NewOldValue | CTS-CFI CSV Port Line Mapping | NewOldValue |
| OPP CSV Port Line Mapping | Condition | CTS-CFI CSV Port Line Mapping | Condition |
| OPP CSV Port Line Mapping | Value1 | CTS-CFI CSV Port Line Mapping | Value1 |
| OPP CSV Port Line Mapping | ThenRow | CTS-CFI CSV Port Line Mapping | ThenRow |
| OPP CSV Port Line Mapping | Value2 | CTS-CFI CSV Port Line Mapping | Value2 |
| OPP CSV Port Line Mapping | ValueFromColumn | CTS-CFI CSV Port Line Mapping | ValueFromColumn |
| OPP CSV Port Line Mapping | StoreOldNewValue | CTS-CFI CSV Port Line Mapping | StoreOldNewValue |