Supported payment service providers
Use Continia Banking to connect Business Central directly with your payment service providers (PSPs). This integration lets you import customer payment files from PSPs, such as eCommerce marketplaces like bol.com and payment services like PayPal and Klarna, straight into the cash receipt journal.
Continia Banking includes preset PSPs. You can add agreements for each PSP to manage different payment streams, such as when the same PSP uses multiple bank or G/L accounts for fees.
To view or edit PSP agreements, search (
) for Payment Service Providers, choose a PSP, and then click PSP Agreements.
Bemærk
We are continuously adding support for new PSPs. If your preferred PSP is not listed, contact Continia to discuss possibilities.
| Code | Country | Port | File name | External payment reference | Rule template |
|---|---|---|---|---|---|
| Amazon | Global | XML | Amazon settlement report (varies by marketplace) | OrderID | - Default |
| Adyen | Global | XML | – | – | - Default |
| BOL | Netherlands, Belgium | Excel | Detailspecificatie factuur | Bestelnummer | - Pick & pack kosten - Correctie pick & pack kosten - Verzendkosten - Correctie verzendkosten - Commissie - Correctie commissie - Bijdrage aan retourzegel(s) - Voorraadkosten - Onverkoopbare voorraadkosten - Compensatie zoekgeraakte artikel(en) - Correctie(s) |
| Buckaroo | Netherlands | CSV | Buckaroo statement | Payout Reference | - Default |
| KLARNA | Sweden | CSV | Klarna settlement report | order_id | - FEE - RETURN - COMMISSION - CORRECTION - HOLDBACK - RELEASE - CREDIT - CHARGE - REVERSAL_MERCHANT_PROTECTION |
| MultiSafepay | Netherlands | Excel | MultiSafePay Payout Report (varies by marketplace) | Order ID | - FEE - WALLET - MANUAL_CORRECTION - AUTO-PAYOUT |
| Mollie | Netherlands | CSV | mollie [YYYY-MM].csv | ID | - MOL - Transaction Type: FEE |
| Netseasy | Denmark, Norway, Sweden, Finland, Iceland | CSV | PayoutDetails.csv | Order ID | - PAYMENT FEE |
| PayPal | Global | CSV | PayPal monthly statement report | Invoice ID | - Fee - Shipping and handling amount - Sales tax - Transaction type: FEE |
| VIPPS | Norway | XML | – | – | - Default |
| Worldline | Global | Excel | Varies | TRANSACTION REF | - TRANSACTION FEE |
Related information
Adding a payment service provider agreement
Payment service providers
Importing PSP payment
Matching ledger entries with PSP payments
Setting up custom payment service providers