OPplus to Continia Finance field mapping reference – G/L Open Entries
This article lists the source and target mappings for tables and fields involved in migrating data from OPplus to the Continia Finance G/L Open Entries module. Use this reference when verifying that data has been transferred correctly after running the migration tool.
For the prerequisites and steps involved in the migration, see Migrating OPplus data.
G/L Open Entries setup
1:1 migration from OPP G/L Open Entries Setup to CTS-CFI G/L Open Entries Setup:
Detailed G/L entries
Source table | Source field | Target table | Target field | Notes |
|---|---|---|---|---|
| OPP Detailed Gen. Ledg. Entry | Entry No. | CTS-CFI Detailed G/L Entry | Entry No. | Direct |
| OPP Detailed Gen. Ledg. Entry | Gen. Ledger Entry No. | CTS-CFI Detailed G/L Entry | Gen. Ledger Entry No. | Direct |
| OPP Detailed Gen. Ledg. Entry | Entry Type | CTS-CFI Detailed G/L Entry | Entry Type | Enum conversion |
| OPP Detailed Gen. Ledg. Entry | Posting Date | CTS-CFI Detailed G/L Entry | Posting Date | Direct |
| OPP Detailed Gen. Ledg. Entry | Document Type | CTS-CFI Detailed G/L Entry | Document Type | Enum conversion |
| OPP Detailed Gen. Ledg. Entry | Document No. | CTS-CFI Detailed G/L Entry | Document No. | Direct |
| OPP Detailed Gen. Ledg. Entry | Amount | CTS-CFI Detailed G/L Entry | Amount | Direct |
| OPP Detailed Gen. Ledg. Entry | G/L Account No. | CTS-CFI Detailed G/L Entry | G/L Account No. | Direct |
| OPP Detailed Gen. Ledg. Entry | User ID | CTS-CFI Detailed G/L Entry | User ID | Direct |
| OPP Detailed Gen. Ledg. Entry | Source Code | CTS-CFI Detailed G/L Entry | Source Code | Direct |
| OPP Detailed Gen. Ledg. Entry | Transaction No. | CTS-CFI Detailed G/L Entry | Transaction No. | Direct |
| OPP Detailed Gen. Ledg. Entry | Journal Batch Name | CTS-CFI Detailed G/L Entry | Journal Batch Name | Direct |
| OPP Detailed Gen. Ledg. Entry | Reason Code | CTS-CFI Detailed G/L Entry | Reason Code | Direct |
| OPP Detailed Gen. Ledg. Entry | Debit Amount | CTS-CFI Detailed G/L Entry | Debit Amount | Direct |
| OPP Detailed Gen. Ledg. Entry | Credit Amount | CTS-CFI Detailed G/L Entry | Credit Amount | Direct |
| OPP Detailed Gen. Ledg. Entry | Initial Entry Global Dim. 1 | CTS-CFI Detailed G/L Entry | Initial Entry Global Dim. 1 | Direct |
| OPP Detailed Gen. Ledg. Entry | Initial Entry Global Dim. 2 | CTS-CFI Detailed G/L Entry | Initial Entry Global Dim. 2 | Direct |
| OPP Detailed Gen. Ledg. Entry | Initial Document Type | CTS-CFI Detailed G/L Entry | Initial Document Type | Enum conversion |
| OPP Detailed Gen. Ledg. Entry | Applied Ledger Entry No. | CTS-CFI Detailed G/L Entry | Applied Ledger Entry No. | Direct |
| OPP Detailed Gen. Ledg. Entry | Unapplied | CTS-CFI Detailed G/L Entry | Unapplied | Direct |
| OPP Detailed Gen. Ledg. Entry | Unapplied by Entry No. | CTS-CFI Detailed G/L Entry | Unapplied by Entry No. | Direct |
| OPP Detailed Gen. Ledg. Entry | Application No. | CTS-CFI Detailed G/L Entry | Application No. | Direct |
G/L account field transfer
Fields are migrated within the same table:
| Source table | Target table |
|---|---|
| OPP Build Open Entries | CTS-CFI Build Open Entries |
| OPP Appl. Bal. Debit Acc. | CTS-CFI Appl. Bal. Debit Acc. |
| OPP Appl. Bal. Credit Acc. | CTS-CFI Appl. Bal. Credit Acc. |
G/L entry selective field transfer
Vigtigt
This migration only applies to filtered G/L Entry records. Entries must meet all of the following conditions: OPP Applying Entry = true, OPP Open = true, OPP Positive = true, and various amount/reference fields must be non-zero or non-empty.
| Source table | Target table | Notes |
|---|---|---|
| G/L Account No. (from GLAccount) | CTS-CFI Account No. | Indirect lookup |
| OPP Applying Entry | CTS-CFI Applying Entry | Direct |
| OPP Amount to Apply | CTS-CFI Amount to Apply | Direct |
| OPP Applies-to Doc. Type | CTS-CFI Applies-to Doc. Type | Enum conversion |
| OPP Applies-to Doc. No. | CTS-CFI Applies-to Doc. No. | Direct |
| OPP Open | CTS-CFI Open | Direct |
| OPP Closed by Entry No. | CTS-CFI Closed by Entry No. | Direct |
| OPP Closed at Date | CTS-CFI Closed at Date | Direct |
| OPP Closed by Amount | CTS-CFI Closed by Amount | Direct |
| OPP Applies-to ID | CTS-CFI Applies-to ID | Direct |
| OPP Positive | CTS-CFI Positive | Direct |