OPplus to Continia Finance field mapping reference – Extended Tables
This article lists the source and target mappings for tables and fields involved in migrating data from OPplus to the Continia Finance Extended Tables module. Fields are migrated within or between existing tables. No new tables are created. Use this reference when verifying that data has been transferred correctly after running the migration tool.
For the prerequisites and steps involved in the migration, see Migrating OPplus data.
G/L account
Source | Target | Notes |
|---|---|---|
| OPP Dim. for System Entries | CTS-CFI Dim. for SystemEntries | Enum conversion via FromInteger() |
| OPP Check Tax Key | CTS-CFI Check VAT Key | Direct |
| OPP VAT Key Code | CTS-CFI VAT Key Code | Direct |
G/L entry
Source | Target | Notes |
|---|---|---|
| OPP Orig. Currency Code | CTS-CFI Orig. Currency Code | Only if not empty |
| OPP Original Amount (FCY) | CTS-CFI Original Amount (FCY) | Direct |
General journal line
Source | Target | Notes |
|---|---|---|
| OPP Applied Account Type | CTS-CFI Applied Account Type | Enum conversion via FromInteger() |
| OPP Applied Account No. | CTS-CFI Applied Account No. | Direct |
| OPP Applied by | CTS-CFI Applied by | Direct |
| OPP Invoice Entrance Date | CTS-CFI Document Receipt Date | Direct |
| OPP Original Currency Factor | CTS-CFI Orig. Currency Factor | Direct |
| OPP Installment Entry | CTS-CFI Installment Entry | Direct |
| OPP Scrapping | CTS-CFI Scrapping | Direct |
| OPP Pmt. Disc. FA Possible % | CTS-CFI Pmt. Disc. FA Poss. % | Direct |
| OPP FA Quantity | CTS-CFI FA Quantity | Direct |
| OPP Skip FA Quantity Check | CTS-CFI Skip FA Quantity Check | Direct |
| OPP FA Payment Discount | CTS-CFI FA Payment Discount | Direct |
| OPP VAT Key Code | CTS-CFI VAT Key Code | Direct |
| OPP Bal. Account VAT Key Code | CTS-CFI Bal. Acc. VAT Key Code | Direct |
VAT posting setup
Source | Target |
|---|---|
| OPP Valid From | CTS-CFI Valid From |
| OPP Valid Until | CTS-CFI Valid Until |
VAT rate change conversion
Source | Target |
|---|---|
| OPP Valid From | CTS-CFI Valid From |
| OPP Valid Until | CTS-CFI Valid Until |
VAT rate change setup
Source | Target |
|---|---|
| OPP Update | CTS-CFI Update |