Additional banks supported in the United Kingdom
Bemærk
The banks listed in this article aren't part of the officially supported bank list. Because these banks haven't been tested or verified by Continia, their behavior and reliability may vary compared to officially supported banks, and Continia's ability to assist in all scenarios may be limited.
In addition to our officially supported banks, Continia can connect to a broader range of UK banks through integration partners. Connectivity is delivered through two partners, each covering a different set of services:
- Yapily provides access to a wide range of European banks and powers our Faster Payments capabilities. Through this integration, you can submit single and bulk Faster Payments and retrieve account statements, depending on what each bank supports.
- AccessPay provides BACS connectivity for the banks listed below.
The table below outlines the additional banks available through these integrations and indicates which services, Faster Payments (single and bulk), account statements, and BACS, are supported for each.
| Bank | BACS (AccessPay) | Faster payments - single (Yapily) | Faster payments - bulk (Yapily) | Account statement import (Yapily) |
|---|---|---|---|---|
| ING | ![]() | ![]() | ![]() | |
| Allied Irish Bank UK Business | ![]() | ![]() | ![]() | |
| Airwallex | ![]() | ![]() | ![]() | |
| Allica Bank | ![]() | ![]() | ![]() | |
| American Express UK | ![]() | ![]() | ![]() | |
| Bank of Ireland Business UK | ![]() | ![]() | ![]() | |
| Bank of Scotland (Business) | ![]() | ![]() | ![]() | ![]() |
| Barclaycard Commercial Payments | ![]() | ![]() | ![]() | ![]() |
| Barclays Business | ![]() | ![]() | ![]() | ![]() |
| Barclays Corporate | ![]() | ![]() | ![]() | ![]() |
| Zempler Bank (Formerly Cashplus) | ![]() | ![]() | ![]() | |
| Cater Allen | ![]() | ![]() | ![]() | |
| Cooperative Bank (Business) | ![]() | ![]() | ![]() | |
| Coutts & Company | ![]() | ![]() | ![]() | ![]() |
| Cumberland Building Society | ![]() | ![]() | ![]() | |
| Danske Bank Business UK | ![]() | ![]() | ![]() | |
| Allied Irish Bank UK Business - First Trust Bank | ![]() | ![]() | ![]() | |
| Handelsbanken Business UK | ![]() | ![]() | ![]() | |
| C. Hoare & Co. | ![]() | ![]() | ![]() | |
| HSBC UK Business | ![]() | ![]() | ![]() | ![]() |
| HSBC Corporate | ![]() | ![]() | ![]() | ![]() |
| HSBC Kinetic | ![]() | ![]() | ![]() | ![]() |
| Lloyds (Business) | ![]() | ![]() | ![]() | ![]() |
| Metro Bank PLC | ![]() | ![]() | ![]() | |
| Monzo | ![]() | ![]() | ![]() | |
| Nationwide Building Society | ![]() | ![]() | ![]() | |
| National Westminster Bank | ![]() | ![]() | ![]() | ![]() |
| Natwest Bankline | ![]() | ![]() | ![]() | ![]() |
| Payoneer - UK | ![]() | ![]() | ![]() | |
| PayPal | ![]() | ![]() | ![]() | |
| Royal Bank of Scotland | ![]() | ![]() | ![]() | ![]() |
| Royal Bank of Scotland Bankline | ![]() | ![]() | ![]() | ![]() |
| Revolut | ![]() | ![]() | ![]() | ![]() |
| Santander (Business UK) | ![]() | ![]() | ![]() | ![]() |
| Santander UK Plc | ![]() | ![]() | ![]() | ![]() |
| Sumitomo Mitsui Banking Corporation | ![]() | ![]() | ![]() | |
| Soldo UK | ![]() | ![]() | ![]() | |
| Starling Bank | ![]() | ![]() | ![]() | |
| Starling Bank Limited | ![]() | ![]() | ![]() | |
| Tesco Bank | ![]() | ![]() | ![]() | |
| Tide | ![]() | ![]() | ![]() | |
| TSB Bank plc | ![]() | ![]() | ![]() | |
| Ulster Bank (UK) | ![]() | ![]() | ![]() | ![]() |
| Ulster Bank Bankline (NI) | ![]() | ![]() | ![]() | ![]() |
| Virgin Money | ![]() | ![]() | ![]() | ![]() |
| Wise | ![]() | ![]() | ![]() | |
| Silicon Valley Bank | ![]() | ![]() | ![]() | ![]() |
