OPplus to Continia Finance field mapping reference – Factoring
This article lists the source and target mappings for tables and fields involved in migrating data from OPplus to the Continia Finance Factoring module. Use this reference when verifying that data has been transferred correctly after running the migration tool.
For the prerequisites and steps involved in the migration, see Migrating OPplus data.
Factoring setup
Source table | Source field | Target table | Target field |
|---|---|---|---|
| OPP Factoring Setup | Factoring Company | CTS-CFI Factoring Setup | Factoring Company |
| OPP Factoring Setup | Factoring Proposal Nos. | CTS-CFI Factoring Setup | Factoring Proposal Nos. |
Factorer
All fields are migrated 1:1 from OPP Factorer to CTS-CFI Factorer, including: No., Vendor No., Name, Name 2, all address fields, Limit (LCY), and all Data Exchange Definition fields. No transformation is applied.
Customer selection
Source table | Source field | Target table | Target table |
|---|---|---|---|
| OPP Customer Selection | Factorer No. | CTS-CFI Customer Selection | Factorer No. |
| OPP Customer Selection | Company | CTS-CFI Customer Selection | Company |
| OPP Customer Selection | Customer No. | CTS-CFI Customer Selection | Customer No. |
| OPP Customer Selection | Customer Name | CTS-CFI Customer Selection | Customer Name |
| OPP Customer Selection | Country/Region Code | CTS-CFI Customer Selection | Country/Region Code |
| OPP Customer Selection | Global Dimension 1 Code | CTS-CFI Customer Selection | Global Dimension 1 Code |
| OPP Customer Selection | Global Dimension 2 Code | CTS-CFI Customer Selection | Global Dimension 2 Code |
| OPP Customer Selection | Customer Posting Group | CTS-CFI Customer Selection | Customer Posting Group |
| OPP Customer Selection | Gen. Bus. Posting Group | CTS-CFI Customer Selection | Gen. Bus. Posting Group |
| OPP Customer Selection | Currency Code | CTS-CFI Customer Selection | Currency Code |
| OPP Customer Selection | Blocked | CTS-CFI Customer Selection | Blocked |
Migration is performed per company.
Factoring proposal
Source table | Source field | Target table | Target table |
|---|---|---|---|
| OPP Factoring Proposal | No. | CTS-CFI Factoring Proposal | No. |
| OPP Factoring Proposal | Factorer No. | CTS-CFI Factoring Proposal | Factorer No. |
| OPP Factoring Proposal | Created on | CTS-CFI Factoring Proposal | Created on |
| OPP Factoring Proposal | Description | CTS-CFI Factoring Proposal | Description |
| OPP Factoring Proposal | Currency Code | CTS-CFI Factoring Proposal | Currency Code |
Factoring proposal line
Most fields are migrated 1:1 from OPP Factoring Proposal Line to CTS-CFI Factoring Prop. Line. Key fields include: Factoring Proposal No., Company, Customer Ledger Entry No., Factorer No., Customer No., Posting Date, Document Date, Due Date, Document Type, Document No., Amount, Remaining Amount, Factored Amount, Amount (LCY), Accepted, Customer Name, Country/Region Code.
Exported factoring proposal
Source table | Source field | Target table | Target field |
|---|---|---|---|
| OPP Exp. Factoring Proposal | No. | CTS-CFI Exp. Factoring Prop. | No. |
| OPP Exp. Factoring Proposal | Entry No. | CTS-CFI Exp. Factoring Prop. | Entry No. |
| OPP Exp. Factoring Proposal | Factorer No. | CTS-CFI Exp. Factoring Prop. | Factorer No. |
| OPP Exp. Factoring Proposal | Created on | CTS-CFI Exp. Factoring Prop. | Created on |
| OPP Exp. Factoring Proposal | Exported on | CTS-CFI Exp. Factoring Prop. | Exported on |
| OPP Exp. Factoring Proposal | Cancelled | CTS-CFI Exp. Factoring Prop. | Cancelled |
| OPP Exp. Factoring Proposal | Limit (LCY) | CTS-CFI Exp. Factoring Prop. | Limit (LCY) |
| OPP Exp. Factoring Proposal | Description | CTS-CFI Exp. Factoring Prop. | Description |
Exported factoring proposal line
Most fields are migrated 1:1 from OPP Exp. Factoring Prop. Line to CTS-CFI Exp. Fact. Prop. Line. Additional fields beyond the standard set include: Exported on, Curr. Remaining Amount, Cancelled, Closed at Date.
Factoring data exchange
Source table | Source field | Target table | Target field | Notes |
|---|---|---|---|---|
| OPP Factoring Data Exch | Factoring Proposal No. | CTS-CFI Factoring Data Exch. | Factoring Proposal No. | Direct |
| OPP Factoring Data Exch | Entry No. | CTS-CFI Factoring Data Exch. | Entry No. | Direct |
| OPP Factoring Data Exch | Data Exch. Type | CTS-CFI Factoring Data Exch. | Data Exch. Type | Enum conversion (Integer > Enum) |
| OPP Factoring Data Exch | Data Exch. No. | CTS-CFI Factoring Data Exch. | Data Exch. No. | Direct |
Factoring proposal customer data
All customer data fields are migrated 1:1, including: Customer Name, Address, City, Credit Insurance No., External Credit Limit, Accepted for Export.
Factoring proposal / CLE link
Source table | Source field | Target table | Target field |
|---|---|---|---|
| OPP Fac. Prop. Customer Data | Factoring Proposal No. | CTS-CFI Fac. Prop. Cust. Data | Factoring Proposal No. |
| OPP Fac. Prop. Customer Data | Exported Prop. Entry No. | CTS-CFI Fac. Prop. Cust. Data | Exported Prop. Entry No. |
| OPP Fac. Prop. Customer Data | Customer Ledger Entry No. | CTS-CFI Fac. Prop. Cust. Data | Customer Ledger Entry No. |
Factoring retransition data
Mostly 1:1 migration. The only transformation is:
Source table | Source field | Target table | Target field | Notes |
|---|---|---|---|---|
| OPP Fac. Retransition Data | Status | CTS-CFI Fac. Retransition Data | Status | Enum conversion |
All remaining fields are migrated directly.
Factor / customer link
Source table | Source field | Target table | Target field |
|---|---|---|---|
| OPP Factor/Customer Link | Factor No. | CTS-CFI Factor/Customer Link | Factor No. |
| OPP Factor/Customer Link | Customer No. | CTS-CFI Factor/Customer Link | Customer No. |
Exported factoring proposal customer data
OPP Exp. Fac. Prop. Cust. Data is mapped to CTS-CFI Exp. Fac. Prop. Cust., following the same mapping logic as standard Customer Data.