Country/Regional Availability and Supported Languages
This page provides an overview of what countries/regions Continia Expense Management is available in and what languages are supported for app versions of Microsoft Dynamics 365 Business Central. You can find information on country and language availability for FOB versions of Business Central here.
Countries and regions
The following table lists all countries/regions where Expense Management is currently available or where future availability is planned. Any applicable comments are provided in footnotes or in the column on the right.
Country/region | Availability | Comments |
Australia | Available | |
Austria | Available | |
Belgium | Available | |
Bahamas | Available1, 2, 3 | |
Brazil | Available1, 2, 3 | |
Canada | Available | |
Cyprus | Available1, 2, 3 | |
Czechia | Available1, 2, 3 | |
Denmark | Available | |
Faroe Islands | Available1, 2, 3 | |
Finland | Available1, 3 | |
France | Available | |
Germany | Available | |
Greece | Available1, 2, 3 | |
Greenland | Available1, 2, 3 | |
Hungary | Available1, 2, 3 | |
Iceland | Available1, 3 | |
Ireland | Available1, 2 | |
Italy | Available1, 3 | |
Isle of Man | Available1, 2, 3 | |
Jersey | Available1, 2, 3 | |
Latvia | Available1, 2, 3 | |
Lithuania | Available1, 2, 3 | |
Luxembourg | Available1, 2, 3 | |
Malaysia | Available1, 2, 3 | |
Malta | Available1, 2, 3 | |
Mexico | Available1, 3 | |
Montenegro | Available1, 2, 3 | |
Netherlands | Available | |
New Zealand | Available | |
Nigeria | Available1, 2, 3 | |
Norway | Available | |
Philippines | Available1, 2, 3 | |
Portugal | Available1, 2, 3 | |
Poland | Available | Continia Expense Management Poland extends the base application in order to handle the specifics of the Polish localization built by IT.integro sp. z o.o. This extension will otherwise not work. |
Romania | Available1, 2, 3 | |
Serbia | Available1, 2, 3 | |
Singapore | Available1, 2, 3 | |
Slovakia | Available1, 2, 3 | |
Slovenia | Available1, 2, 3 | |
South Africa | Available1, 3 | |
Spain | Available | |
Sweden | Available | |
Switzerland | Available1 | |
Thailand | Available1, 2, 3 | |
United Arab Emirates | Available1, 2, 3 | |
United Kingdom | Available | |
United States | Available | |
Worldwide | Available4 |
- Only the languages listed below under Supported languages are supported, so local language(s) may not be supported for this country.
- In terms of functionality, the Microsoft W1 version is supported. No partner localization apps are currently supported.
- Expense Management might not meet specific local needs or requirements.
- This only applies to Business Central on-premises, as no worldwide version is available for Business Central online.
Supported languages
The table below lists the languages that are currently supported for Expense Management, along with the corresponding language tags and any relevant comments.
Language | Tag | Comments |
Danish (Denmark) | da-DK | |
Dutch (Belgium) | nl-BE | |
Dutch (Netherlands) | nl-NL | |
English (Australia) | en-AU | |
English (Canada) | en-CA | |
English (Great Britain) | en-GB | |
English (New Zealand) | en-NZ | |
English (United States) | en-US | |
French (Belgium) | fr-BE | |
French (France) | fr-FR | |
German (Austria) | de-AT | |
German (Germany) | de-DE | |
German (Switzerland) | de-CH | |
Norwegian (Norway) | no-NO | |
Spanish (Spain) | es-ES | |
Swedish (Sweden) | sv-SE |